| Management number | 209050591 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209050591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AGM |
|---|---|
| Color | BLACK |
| Model Year | 2026 |
| Form Factor | Slate |
| Item Weight | 240 Grams |
| Screen Size | 2.4 Inches |
| Display Type | LCD |
| Manufacturer | AGM MOBILE |
| Battery Power | 3.9 Watt Hours |
| BuiltIn Media | Power Adapter, Quick Start Guide, USB Cable |
| Sim Card Size | Nano |
| Connector Type | 3.5mm Jack, USB Type C |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 5.56 x 2.32 x 0.65 inches |
| Processor Speed | 1 GHz |
| Battery Capacity | 1200 Milliamp Hours |
| Operating System | THreadx |
| Processor Series | Unknown |
| Wireless Provider | T-Mobile |
| Camera Description | Rear |
| Additional Features | Basic Phone, Dual SIM, Expandable Memory, Rugged Body, Water Resistant |
| Battery Description | Lithium-Ion |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Keypad |
| RAM Memory Installed | 48 MB |
| Warranty Description | 1 YEAR manufacturer |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 0.12 GB |
| Display Resolution Maximum | 240 X 320 Pixels |
| Wireless Network Technology | CDMA, GSM, LTE |
| GPS Geotagging Functionality | False |
| Flash Memory Supported Size Maximum | 128 GB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form