| Management number | 208917929 | Release Date | 2026/03/29 | List Price | $36.48 | Model Number | 208917929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Yellow Gold |
|---|---|
| Style | Fine |
| Gem Type | not-known |
| Material | Sterling Silver |
| Brand Name | AFFY |
| Chain Type | Rope |
| Clasp Type | Spring Ring |
| Metal Type | Yellow Gold |
| Pearl Type | Simulated Pearl |
| Finish Type | Polished |
| Item Weight | 17.96 g |
| Metal Stamp | 925 Sterling Silver |
| Stone Shape | Irregular |
| Chain Length | 18 Inches |
| Grade Rating | Fashion Jewelry |
| Manufacturer | AFFY |
| Setting Type | Bezel |
| Item Type Name | pendant necklace |
| Subject Character | Mayan Sun Calendar |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Not-known |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form