| Management number | 209202891 | Release Date | 2026/03/29 | List Price | $26.00 | Model Number | 209202891 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Ivory White |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | BAGSMART |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable, Waist Strap |
| Unit Count | 1 Count |
| Item Weight | 1400 Grams |
| School Type | High School |
| Manufacturer | BAGSMART |
| Style Number | BM0201004AN001 |
| Material Type | Canvas |
| Product Style | 2.0 Large |
| Outer Material | Canvas |
| Storage Volume | 25 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 4 |
| Subject Character | Western |
| Lining Description | Nylon |
| Pocket Description | Camera Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BM0201004AN022 |
| Item Dimensions D x W x H | 7"D x 11.5"W x 17.3"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Travel |
| Shoulder to Bottom Hem Length | 17.3 Inches |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Anti-Theft, Laptop Compartment, Rain Cover, Waist Belt, Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form