| Management number | 209648567 | Release Date | 2026/03/29 | List Price | $18.00 | Model Number | 209648567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | white |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Comfort Zone |
| Scent Name | Fresh and vibrant with citrus and herb |
| Unit Count | 6.8 Fluid Ounces |
| Item Weight | 0.5 Kilograms |
| Manufacturer | AmazonUs/595X5 |
| Model Number | COMFORT ZONE |
| Item Dimensions | 1.97 x 1.97 x 7.87 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Softer skin thanks to silkening action, hydrating ingredients, and no SLES. |
| Package Type Name | Bottle |
| Active Ingredients | Sodium hydroxide |
| Material Type Free | Paraben Free |
| Additional Features | Free from: animal derivatives, silicones, mineral oils, parabens, SLS, and artificial colorants. |
| Special Ingredients | Betaine |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | HG015749 |
| Recommended Uses For Product | Professional Salon & Spa |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form