| Management number | 208897562 | Release Date | 2026/03/29 | List Price | $19.58 | Model Number | 208897562 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your new go-to wedge sandal is here! Addyson will elevate the look of your wardrobe with asymmetrical detailing on the upper and dressy leathers. Hook and loop adjustability at the ankle to ensure a perfect fit. Ideal for every day wear, Addyson features chrome-free leather linings, and a leather wrapped contoured EVA footbed for added comfort.
| UPC | 673088417932 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Occasion | all |
| Heel Type | Wedge Heel |
| Lifestyle | Casual, dress, party, wedding, work |
| Toe Style | Open Toe |
| Brand Name | Dansko |
| Model Name | Addyson |
| Strap Type | Slingback |
| Style Name | Addyson |
| Unit Count | 1 Count |
| Sandal Type | Wedge |
| Closure Type | Hook & Loop |
| Manufacturer | Dansko |
| Style Number | Addyson |
| Sole Material | Rubber |
| Item Type Name | shoe |
| Outer Material | Glazed Calf |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Glazed Calf |
| Number of Items | 1 |
| Platform Height | 2.8 Inches |
| Target Audience | Women |
| Special Features | all-day comfort, comfort, leather, wedge |
| liningdescription | Leather |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1611500200 |
| Recommended Uses For Product | Casual wear, work, day-to-night transitions, formal and informal settings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form