| Management number | 209039022 | Release Date | 2026/03/29 | List Price | $12.00 | Model Number | 209039022 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 728925980602 793288373798 |
|---|---|
| Size | 41.0"L x 27.0"W x 3.0"Th |
| Color | Grey |
| Pattern | Solid |
| Pet Type | Dog |
| Item Form | Rectangular |
| Brand Name | NUPIDA |
| Item Shape | Rectangular |
| Unit Count | 1.00 Count |
| Item Weight | 3.18 Kilograms |
| Manufacturer | NUPIDA |
| Fill Material | Polypropylene Fiber |
| Material Type | 99% polyester 1% other fiber |
| Cover Material | Polyester |
| Dog Breed Size | Large |
| Target Species | Cat, Dog |
| Product Benefits | Comfortable, supportive, easy to clean |
| Included Components | Dog Bed |
| Breed Recommendation | Large |
| Product Care Instructions | Keep Indoors, Machine Wash |
| Maximum Weight Recommendation | 80 Pounds |
| Item Dimensions L x W x Thickness | 41"L x 27"W x 3"Th |
| Global Trade Identification Number | 00793288373798 |
| Other Special Features of the Product | Durable, Easy to Clean, Environmentally Friendly, Non Skid Bottom, Removable Cover |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form