| Management number | 209132344 | Release Date | 2026/03/29 | List Price | $15.39 | Model Number | 209132344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Headphones with removable cable, made from recycled plastic. Enhances comfort thanks to the circular design and ear pads. Answer your calls with the built-in microphone and connect to your smartphone with Voice Assistant.
| Color | White |
|---|---|
| Impedance | 64 Ohms |
| Brand Name | Energy Sistem |
| Model Name | FunVibe - Auriculares con cable y micrófono |
| Style Name | standard |
| Unit Count | 1.0 Count |
| Item Weight | 151 Grams |
| Manufacturer | Energy Sistem |
| Model Number | FunVibe Headphones |
| BuiltIn Media | Cable |
| Noise Control | None |
| Control Method | Voice |
| Earpiece Shape | Circle |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Controller Type | App |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Indoor |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Mac, Windows PC, smartphone, tablet |
| Enclosure Material | Plastic |
| Additional Features | Answer your calls thanks to the built-in microphone, Detachable cable for added versatility and convenience., Extendable headband and ultra-light design made of recycled plastic provides the ergonomics you need to listen to your music for hours., The circular design covers the entire ear and offers you an improved sense of insulation and amazing comfort. |
| Battery Charge Time | 12 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form