| Management number | 209606601 | Release Date | 2026/03/29 | List Price | $18.06 | Model Number | 209606601 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811917039867 |
|---|---|
| Item Form | Oil |
| Skin Type | All, Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Plant Guru |
| Scent Name | Unscented |
| Unit Count | 32.0 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 2.2 Pounds |
| Manufacturer | Plant Guru |
| Container Type | Bottle |
| Item Dimensions | 10 x 3.5 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Hydrating, Moisturizing, Nourishing, Softening |
| Material Features | Cruelty Free, Fragrance Free, Natural, Plant-Based, Vegan |
| Active Ingredients | Vitamin E |
| Material Type Free | Alcohol Free, Artificial Color Free, Chemical Free, Dye Free, Paraben Free |
| Target Use Body Part | Whole Body |
| Age Range Description | All Ages |
| Specific Uses For Product | Dryness, Moisturizer |
| Skin Care Application Time | Anytime |
| Recommended Uses For Product | Acne, Dryness, Eczema, Scars, Wrinkles |
| Other Special Features of the Product | Aromatherapy, Hypoallergenic, Travel Size |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form