| Management number | 208895329 | Release Date | 2026/03/29 | List Price | $27.98 | Model Number | 208895329 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196341082666 |
|---|---|
| Brand | Flexus |
| Color | Black |
| Theme | Halloween |
| Pattern | Floral |
| Seasons | Fall |
| Heel Type | mid-heel |
| Shoe Type | Loafer |
| Toe Style | Closed Toe |
| Model Name | Sugarskull |
| Sport Type | Walking |
| Style Name | Sugarskull |
| Closure Type | Pull-On |
| Style Number | SUGARSKULL |
| Occasion Type | All |
| Sole Material | Rubber |
| Outer Material | Wool |
| Insole Material | Textile |
| Material Fabric | Wool |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Flexible |
| liningdescription | Wool |
| Occasion Lifestyle | Comfort |
| Manufacturer Part Number | SUGARSKULL |
| Specific Uses For Product | Indoor |
| Global Trade Identification Number | 00196341082666 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form