| Management number | 209137202 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209137202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810098519816 |
|---|---|
| Brand | Wearable4U |
| Model Name | vivomove Trend |
| Model Year | 2023 |
| Resolution | 390 x 390 |
| Sport Type | Exercise & Fitness |
| Item Weight | 43.3 Grams |
| Screen Size | 40 Millimeters |
| Manufacturer | Wearable4U |
| BuiltIn Media | 1x Garmin vivomove Trend Smartwatch, 1x Wearable4U E-bank (wa001), 1x charging/data cable |
| Item Type Name | Smartwatch |
| Operating System | Android |
| Compatible Devices | Smartphone |
| Additional Features | Body Battery energy levels, Full-dial touchscreen display, Garmin Pay contactless payment, Smart notifications |
| Battery Average Life | 5 days |
| HumanInterface Input | Touchscreen |
| Warranty Description | https://www.garmin.com/en-US/legal/consumer-limited-warranty/ |
| Are Batteries Included | Yes |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form