| Management number | 209048025 | Release Date | 2026/03/29 | List Price | $13.58 | Model Number | 209048025 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 764442238116 738759648098 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | HPN |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 2.47 ounces |
| Manufacturer | HPN |
| Model Number | 9649671 |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Anti-Aging, Detoxing, Energy Management |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | 9649671 |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form