| Management number | 209135623 | Release Date | 2026/03/29 | List Price | $19.60 | Model Number | 209135623 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810119072214 |
|---|---|
| Color | Graphite |
| Brand Name | JLab |
| Model Name | JBuds Sport ANC 4 |
| Style Name | ANC Sport 4 |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | JLab |
| Model Number | EBJBSPTANCGPH50WEB |
| BuiltIn Media | Protective Case, Wireless Charging Case |
| Noise Control | Active Noise Cancellation |
| Series Number | 4 |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Earhook |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Planar Magnetic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, Laptops, Desktops, Gaming Consoles, Smart Speakers, Televisions, Car Audio Systems, Cellphones |
| Enclosure Material | Silicone Rubber |
| Frequency Response | 20 KHz |
| Carrying Case Color | Graphite |
| Carrying Case Width | 1 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 60 Hours |
| Carrying Case Height | 1.54 Inches |
| Carrying Case Length | 2.45 Inches |
| Carrying Case Weight | 29.5 Grams |
| Age Range Description | Teen, Adult |
| Customer Package Type | protective packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form