| Management number | 209194793 | Release Date | 2026/03/29 | List Price | $70.38 | Model Number | 209194793 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Capture life’s vivid moments in stunning detail with the KODAK PIXPRO FZ55, your ultimate photography companion. This sleek and stylish 16MP digital camera offers crystal-clear imaging and a host of versatile features. With a powerful 5x optical zoom and 28mm wide-angle lens, you'll never miss a shot—whether it’s a close-up of a flower or a sweeping landscape.For aspiring vloggers, the FZ55 provides 1080P Full HD video recording, ensuring every moment is documented in sharp, high-definition quality. The 2.7" LCD screen makes framing and reviewing your shots a breeze, letting you focus on capturing the perfect image.This all-in-one bundle equips you with a 32GB SD card, offering ample storage for all your high-resolution photos and videos. Protect your camera with the included point-and-shoot case, and transfer files effortlessly with the high-speed SD USB card reader.Discover the joy of photography with KODAK’s trusted performance and innovative design, perfect for both everyday photographing and professional-quality content creation.Bundle Includes:Kodak PIXPRO FZ55 Digital Camera Rechargeable Li-Ion Battery USB Cable AC Adapter Wrist Strap Limited 1-Year Manufacturer Warranty32GB SD CardBlack Point & Shoot CaseHi-Speed SD USB Card ReaderPhoto4Less Camera and Lens Cleaning Cloth
| UPC | 810146892076 |
|---|---|
| Zoom | Optical Zoom |
| Brand | KODAK |
| Color | Blue |
| Autofocus | Yes |
| Bit Depth | 12 Bit |
| Lens Type | Wide Angle |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | Kodak FZ55-K4 |
| Mount Type | Tripod |
| Movie Mode | Yes |
| Unit Count | 1.0 Count |
| Viewfinder | Electronic |
| Camera Lens | 28 mm |
| Crop Factor | 1.5 |
| File Format | JPEG |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 5 Ounces |
| Screen Size | 2.7 Inches |
| Sensor Type | CMOS |
| Write Speed | 30 fps |
| Aspect Ratio | 3:2 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| DigitalStill | Yes |
| Display Type | LCD |
| Manufacturer | Kodak |
| Model Number | KODAK PIXPRO FZ55 K4 |
| Model Series | FZ55 |
| Optical Zoom | 5 x |
| BuiltIn Media | Camera Body & Accessories |
| Aperture modes | F2.8 |
| Battery Weight | 0.05 Grams |
| Focus Features | Autofocus |
| Shooting Modes | Automatic, Movie |
| Special Feature | Auto Exposure |
| Total USB Ports | 1 |
| Autofocus Points | 1 |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Video Resolution | 1080p |
| Battery Cell Type | Lithium Ion |
| Photo Sensor Size | 1/2.3-inch |
| Compatible Devices | Camera |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Fine |
| Maximum Image Size | 16 MP |
| Real Angle Of View | 75 Degrees |
| Image stabilization | Digital |
| Compatible Mountings | Standard 1/4"-20 Tripod Mount |
| Maximum Focal Length | 140 Millimeters |
| Minimum Focal Length | 28 Millimeters |
| Video Capture Format | MP4 |
| Warranty Description | 1 Year Manufacturer |
| Auto Focus Technology | Contrast Detection |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Total Still Resolution | 16 MP |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| Photo Sensor Resolution | 16 MP |
| Focal Length Description | 28mm to 140mm |
| Manufacturer Part Number | FZ55-K4 |
| Specific Uses For Product | Travel, Everyday Use, Content Creation |
| Display Maximum Resolution | 1334 x 750 pixels |
| Display Resolution Maximum | 16 MP |
| Effective Still Resolution | 16 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form