| Management number | 209068667 | Release Date | 2026/03/29 | List Price | $60.00 | Model Number | 209068667 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1' 4.1" x 2' 5" x 3' 7.5" |
|---|---|
| Color | Brown |
| Shape | irregular shape |
| Theme | Office |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | wheels |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | LANDSUN |
| Item Depth | 29 inches |
| Seat Depth | 20.1 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 29.1 Pounds |
| Finish Types | Polished |
| Manufacturer | LANDSUN |
| Model Number | f35b673c-6351-46bc-9701-c0712f8730ab |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Faux Leather |
| Is Customizable | No |
| Item Dimensions | 29 x 29 x 43.5 inches |
| Furniture Finish | Chrome |
| Required Assembly | Yes |
| Additional Features | Adjustable,Sturdy |
| Frame Material Type | Alloy Steel |
| Included Components | Caster, User Manual |
| Chair Backrest Width | 14.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 29"D x 29"W x 43.5"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form