| Management number | 209123800 | Release Date | 2026/03/29 | List Price | $147.99 | Model Number | 209123800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 747015763765 |
|---|---|
| Brand | KAIGERR |
| Color | High Performance Gray |
| RAM Type | DDR4 SDRAM |
| Model Name | TX15 |
| Model Year | 2026 |
| Resolution | 1080p |
| Form Factor | Traditional Clamshell |
| Item Weight | 1.6 Kilograms |
| Screen Size | 15.6 Inches |
| Display Type | LCD |
| Manufacturer | Shenzhen CYX Industrial Co., Ltd. |
| Model Number | TX15 |
| Video Output | HDMI |
| BuiltIn Media | 1 × 2026 New Laptop 16GB+512GB, 1 × Power Adapter, 1 × User Manuel |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Number Of Cells | 1 |
| Number of Ports | 8 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 3.6 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6 |
| CPU Model Number | Intel Twin Lake N150 |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Intel Mobile CPU |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 6 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, headphones, Bluetooth-enabled devices |
| Display Technology | LCD |
| Cellular Technology | 5G |
| Hard Disk Interface | Serial ATA-600 |
| Speaker Description | Dual Stereo Speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | Intel Twin Lake N150 |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Numeric keypad |
| RAM Memory Installed | 16 GB |
| Warranty Description | YES |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | M.2 2280 SSD |
| RAM Memory Technology | DDR4 |
| Microphone Form Factor | Built-in |
| Screen Bezel Thickness | Thin |
| CPU Model Speed Maximum | 3.6 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Entertainment, Office, Business, Multimedia, Education, Creative, Photo/Video Editing, Everyday Use, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Cache Memory Installed Size | 8 MB |
| LithiumBattery Energy Content | 38 Watt Hours |
| Item Dimensions L x W x Thickness | 14.07"L x 9"W x 0.66"Th |
| Other Special Features of the Product | Business Laptop, High Performance Laptop, Lightweight, Numeric Keypad, Student Laptop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form