| Management number | 209126616 | Release Date | 2026/03/29 | List Price | $612.00 | Model Number | 209126616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Known for its Class-leading keyboards, the Lenovo ThinkPad series is regarded by many as the standard-setter for business notebooks, with the X1 Carbon at the pinnacle. Crafted from partly recycled magnesium, aluminum, and carbon fiber, it's passed MIL-STD 810H torture tests against travel hazards like shock, vibration, and extreme temperatures.Processor: Intel Core Ultra Ultra 7 165U vPro Processor (E-cores up to 3.80 GHz P-cores up to 4.90 GHz), 12 (2 P-core + 8 E-core + 2 LPE-core), 14 threads, 12MB Cache, Intel AI BoostMemory: 32 GB LPDDR5X-6400MHz (Soldered)Storage: 1TB SSD M.2 2280 PCIe Gen4 Performance TLC OpalDisplay: 14" Touch WUXGA (1920 x 1200), IPS, Anti-Glare, 100%sRGB Color Gamut, 400 nits, 60Hz, Low Power, 1000:1 Contrast Ratio, 16:10 Aspect RatioCamera: 1080P FHD IR+RGB with Privacy ShutterBattery: Integrated Li-Polymer 57Wh batteryConnectivity: Wi-Fi 6E AX211 2x2 AX and Bluetooth 5.3WWAN 4G or 5G Mobile Broadband: None with this configurationGraphics: Integrated Intel GraphicsKeyboard: Backlit, Black - English (US)Docking Options: Various docking solutions supported via Thunderbolt / USB-C.Ports:Two USB-A (5Gpbs)Two USB-C Thunderbolt 4 (40Gbps)HDMI 2.1Headphone/ mic comboDimensions: 12.31 x 8.45 x 0.59 inchesWeight: Approximately 2.37 lbsColor: BlackOperating System: Windows 11 Pro 64
| UPC | 197530074561 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 12 Volts |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad X1 Carbon Gen 12 |
| Model Year | 2024 |
| Resolution | 1920 x 1200 pixels |
| Color Gamut | 100 |
| Form Factor | Ultra-Portable |
| Item Weight | 2.4 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Meteor Lake |
| Chipset Type | Meteor Lake-P |
| Display Type | 14" Touch WUXGA (1920 x 1200), IPS, Anti-Glare, 100%sRGB, 400 nits, 60Hz, Low Power |
| Manufacturer | Lenovo |
| Memory Speed | 6400 MHz |
| Model Number | 21KC000MUS |
| Power Device | USB Power Delivery |
| Refresh Rate | 60 Hz |
| Video Output | HDMI, Thunderbolt 4 |
| BuiltIn Media | ThinkPad X1 Carbon Gen 12 Laptop PC, Internal Battery, USB-C Power Adaptor |
| Screen Finish | Anti-glare |
| Series Number | 12 |
| Warranty Type | Lenovo One Year Onsite |
| Audio features | Stereo speakers with Dolby Atmos and a headphone/mic combo jack |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 4.9 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Ultra 7 165U vPro |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 |
| Total PCIe Ports | 2 |
| Touchpad Feature | Multi-touch |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.3 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories that support USB, HDMI, Thunderbolt, Bluetooth, or Wi-Fi connections. |
| Display Technology | IPS |
| Hardware Interface | Bluetooth 5, HDMI, Thunderbolt 4, USB 3.2 Gen 2 |
| Memory Clock Speed | 6400 MHz |
| Cellular Technology | None with this configuration |
| Hard Disk Interface | PCIE x 8 |
| Speaker Description | Stereo speakers, 2W x2, Dolby Atmos |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 14th Generation |
| Graphics Coprocessor | Integrated Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year Lenovo Onsite Warranty |
| Wireless Compability | 802.11ax, Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5, LPDDR5X-6400MHz |
| Microphone Form Factor | Headphone/ mic combo jack |
| Optical Storage Device | No Optical Drive |
| Screen Bezel Thickness | Ultra-Thin |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.9 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Hard Disk Rotational Speed | 7200 RPM |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 6 MB |
| LithiumBattery Energy Content | 57 Watt Hours |
| Item Dimensions L x W x Thickness | 0.59"L x 8.45"W x 12.31"Th |
| Automatic Backup Software Included | Windows 11 Professional |
| EU Spare Part Availability Duration | 1 Years |
| Notebook Pointing Device Description | 120mm glass touchpad and TrackPoint pointing stick |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form