| Management number | 209264856 | Release Date | 2026/03/29 | List Price | $15.12 | Model Number | 209264856 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet our most versatile fit—our 502™ Taper jeans. Cut on the slimmer side (but still roomy enough for comfort) with a streamlined, tapered leg, they’re a more refined, modern alternative to straight jeans and a universal favorite across builds. They look great both cuffed and uncuffed, and go with pretty much any shoes, so whip out the sneakers, combat boots or slip-ons.
| UPC | 198114206774 |
|---|---|
| Color | Future Self |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Big & Tall |
| Leg Style | Tapered |
| Brand Name | Levi's |
| Model Name | 502 Taper Fit Jeans (Also Available in Big & Tall) |
| Rise Style | Low Rise |
| Style Name | 502 Taper Fit Jeans (Also Available in Big & Tall) |
| Fabric Type | 70% Cotton, 28% Lyocell, 2% Elastane |
| Manufacturer | Levi's |
| Style Number | 59684-0161 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 59684-0161 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form