| Management number | 209268339 | Release Date | 2026/03/29 | List Price | $17.59 | Model Number | 209268339 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A classic taper for every day. Made with extra room for comfort. A refined , modern alternative to straight jeans. Made with + Warm Technology: Insulated fibers woven into every inch keep you warm when it's cold.
| UPC | 196524354191 |
|---|---|
| Color | Come Closer |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| character | Sports |
| Brand Name | Levi's |
| Model Name | 502 Taper Fit Jeans (Also Available in Big & Tall) |
| Rise Style | Low Rise |
| Style Name | 502 Taper Fit Jeans (Also Available in Big & Tall) |
| Unit Count | 1 Count |
| Fabric Type | 99% Cotton, 1% Elastane |
| Item Weight | 1.4 Pounds |
| Manufacturer | Levi's |
| Style Number | 29507-1317 |
| Inseam Length | 32 Inches |
| Material Type | Cotton Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | zip fly |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 29507-1317 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form