| Management number | 209268064 | Release Date | 2026/03/29 | List Price | $14.16 | Model Number | 209268064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
8 oz., 96% polyester, 4% spandex bonded with 100% polyester anti-pill fleece; water-repellant finish; Inside storm placket with fleece chin guard; Center front reverse coil zipper with autolock slider and reflective toggle; Audio port access through inside left pocket; Lower pockets with zipper closures and reflective toggles
| UPC | 882849400919 |
|---|---|
| Color | Carbon 456 |
| Style | Classic |
| Pattern | Solid |
| Seasons | All |
| Material | Polyester |
| Brand Name | Ash City - Core 365 |
| Unit Count | 1.00 Count |
| Fabric Type | 8 Oz/Yd² / 270 Gsm, 96% Polyester, 4% Spandex Bonded With 100% Polyester -Pill Fleece With Water-Repellent Finish |
| Item Weight | 1.06 Pounds |
| Part Number | B020C34M6 |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Ash City - Core 365 |
| Style Number | CE701 |
| Number Of Pockets | 4 |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00882849400919 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form