| Management number | 209132317 | Release Date | 2026/03/29 | List Price | $21.82 | Model Number | 209132317 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810036773331 |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | Motorola Sound |
| Model Name | MOTO BUDS 135 |
| Unit Count | 2.0 Count |
| Item Weight | 0.19 Kilograms |
| Control Type | Media Control |
| Manufacturer | Motorola Sound |
| Model Number | MOTO BUDS 135 |
| BuiltIn Media | Ear Cushions |
| Noise Control | Passive Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Is Autographed | No |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices (e.g. smartphones, tablets, laptops, smart speakers) |
| Enclosure Material | Rubber |
| Additional Features | Microphone Included |
| Battery Charge Time | 12 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Age Range Description | 16+ |
| Customer Package Type | FFP |
| Carrying Case Material | plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sport, Exercising, Cycling, Travel |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 00810036773331 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form