| Management number | 208881964 | Release Date | 2026/03/29 | List Price | $21.66 | Model Number | 208881964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Round toe slingback, buckle closure w/ gore, block heel, Leather Working Group gold leather supper (except toe cap), 11% bio-based Contour Rezorb w/ Susterra sock pad, 35% bio-based PU linings, 21% recy TPR o/s, 21% recy ABS heel, 21% recy TPU toplift, 52% recy PP insole, 35% post-consumerrecyc poly 25% pre-consumer recy polyurethane toe box, 25% recyc thermoplastic polyurethane 35% recyc polythylene terephthalate counter.
| UPC | 197943426360 |
|---|---|
| Brand | Naturalizer |
| Color | Silver Metallic |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Round Toe |
| Model Name | Sophie Cap Toe Slingback Pump |
| Sport Type | Walking |
| Strap Type | Slingback |
| Style Name | Classic |
| Item Weight | 0.65 Pounds |
| Closure Type | Buckle |
| Manufacturer | Naturalizer |
| Style Number | J1095M3020 |
| Occasion Type | [Any] |
| Sole Material | Polyurethane |
| Item Type Name | Pump |
| Outer Material | Leather and PU |
| Insole Material | POLYURETHANE |
| Material Fabric | Leather and PU |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum or Moderate |
| Special Features | Shock Resistant |
| Insole Cushioning | Polyurethane |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J1095M3020 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form