| Management number | 209008527 | Release Date | 2026/03/29 | List Price | $23.99 | Model Number | 209008527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Speed | 200 RPM |
| Style | Flush Mount |
| Theme | Modern |
| Voltage | 220 Volts |
| Wattage | 35 watts |
| Material | Engineered Wood, Metal |
| Room Type | Bedroom, Dining Room, Home Office, Kids Room, Living Room |
| Brand Name | Ohniyou |
| Light Type | LED |
| Model Name | GLX100 |
| Unit Count | 1.0 Count |
| Finish Type | Matte Black |
| Item Weight | 10 Pounds |
| Noise Level | 20 Decibels |
| Switch Type | Remote Control |
| Blade Length | 20.7 Inches |
| Model Number | GLX100 |
| Power Source | AC |
| Mounting Type | Flush Mount |
| Blade Material | Engineered Wood |
| Control Method | App, Remote |
| Collection Name | 52 Inch Flush Mount Ceiling Fan |
| Controller Type | App Control, Remote Control |
| Manufacture Year | 2025 |
| Number of Blades | 5 |
| Number of Speeds | 6 |
| Special Features | App Operable, Dimmable Light, Quiet DC Motor, Remote Controlled |
| Air Flow Capacity | 4580 Cubic Feet Per Minute |
| Electric Fan Design | Ceiling Fan |
| Included Components | Ceiling Fan with Light, Instruction Manual, Mounting Hardware, Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | High Efficiency |
| Number of Power Levels | 6 |
| Item Dimensions D x W x H | 52"D x 52"W x 10.63"H |
| Main Power Connector Type | Standard Ac |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form