| Management number | 209328083 | Release Date | 2026/03/29 | List Price | $11.22 | Model Number | 209328083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black+black+white |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| character | Sports |
| Back Style | T Back |
| Brand Name | Peauty |
| Neck Style | Round Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Collarless |
| Fabric Type | 95%rayon 5%spandex. Soft, lightweight and stretchy. |
| Sleeve Type | Sleeveless |
| Manufacturer | Peauty |
| Style Number | MCFW01C-M1BBW-L |
| Material Type | Cotton |
| Occasion Type | maternity |
| Shirt Form Type | Tank Top |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | MCFW01C-M1BBW-L |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form