| Management number | 209021428 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209021428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | INFIYA |
|---|---|
| Color | White |
| Voltage | 5 Volts |
| Wattage | 5 Watt-hours |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Model Name | Z1 |
| Mount Type | Wall Mount, Ceiling Mount |
| Unit Count | 4.0 Count |
| Light Source | LED |
| Manufacturer | INFIYA |
| Model Number | Z1 |
| Night Vision | Night Color |
| Power Source | Battery Powered, Solar Powered |
| Battery Power | 5200 Milliamp Hours |
| BuiltIn Media | Solar Camera*4, Bracket*4, Installation Guide, Mounting Screws, Mounting Template Stickers, Type-C Power Cord*4, Solar Panel*4 |
| Viewing Angle | 98.9 Degrees |
| Control Method | App |
| Controller Type | Android, iOS |
| Number of Items | 4 |
| Antenna Location | 2.4GHz Wi-Fi only, 5GHz Wi-Fi not Compatible, Indoor/Outdoor Surveillance, Home Security, Garage Monitoring, Store Monitoring |
| Installation Type | Wall Mount, Ceiling Mount |
| Waterproof Rating | IP65 |
| Compatible Devices | Alexa Assistant |
| Night Vision Range | 26 Feet |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 3 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1296p |
| Specific Uses For Product | Garage Monitoring, Home Surveillance, Outdoor Security, Outside Surveillance, Store Monitoring |
| Effective Still Resolution | 3 MP |
| Other Special Features of the Product | AI Human Detection, Easy to Install & Waterproof, Night Vision, Siren Alarm, Solar Panel Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form