| Management number | 209539530 | Release Date | 2026/03/29 | List Price | $68.80 | Model Number | 209539530 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 750743726421 |
|---|---|
| Color | White Shade |
| Shape | Round |
| Voltage | 110 Volts (AC) |
| Wattage | 40 watts |
| Bulb Base | E26 |
| Lamp Type | LED, CFL, Incacdescent, Halogen |
| Room Type | Bedroom, Living Room, Dining Room, Office, Children Room, Dormitory |
| Brand Name | Siljoy |
| Efficiency | Energy Efficient |
| Style Name | Antique |
| Unit Count | 1.0 Count |
| Item Weight | 19.8 Pounds |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Matte (Fabric), Polished (Crystal) |
| Manufacturer | One Lighting |
| Model Number | YZH1107 |
| Power Source | Corded Electric |
| Shade Height | 22.8 Inches |
| Base Material | Crystal |
| Is Waterproof | False |
| Material Type | Crystal, Fabric |
| Mounting Type | Tabletop |
| Control Method | Touch |
| Item Type Name | Modern Crystal Table Lamp |
| Shade Material | Fabric |
| Bulb Shape Size | A19 |
| Lighting Method | Downlight |
| Number of Items | 2 |
| Number of Pieces | 2 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | Shade |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Homeplug |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 12.8"D x 12.8"W x 22.8"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Reading |
| Manufacturer Warranty Description | 1 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form