| Management number | 208783917 | Release Date | 2026/03/29 | List Price | $27.36 | Model Number | 208783917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A low rise pleated pant with slash pockets at front and welt pockets at back.
| UPC | 197222142653 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Holiday |
| Fit Type | Relaxed |
| Leg Style | Straight |
| Brand Name | Theory |
| Model Name | Velvet Low Rise Pleated Pant |
| Rise Style | Mid Rise |
| Style Name | Velvet Low Rise Pleated Pant |
| Fabric Type | 97% Polyester, 3% Spandex |
| Item Weight | 8 ounces |
| Manufacturer | Theory |
| Style Number | N1005209 |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Pleated Front |
| Number Of Pockets | 5 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Manufacturer Part Number | N1005209 |
| Product Care Instructions | LIE-66, DO NOT WASH, DO NOT BLEACH, DO NOT TUMBLE DRY, DO NOT IRON, DRY CLEAN WITH ANY SOLVENT EXCEPT TRICHLOROETHYLENE |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form