| Management number | 208873061 | Release Date | 2026/03/29 | List Price | $22.40 | Model Number | 208873061 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Your TOMS purchase helps support children’s education, health and well-being, giving kids everywhere the gift of better tomorrows. As a Certified B Corp, we are proud to meet their standards of transparency, accountability and social/environmental performance.
| UPC | 195703541544 |
|---|---|
| Brand | TOMS |
| Color | Black Metallic |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Espadrilles |
| Toe Style | Open Toe |
| Model Name | Carolina |
| Strap Type | slip_on |
| Style Name | Carolina |
| Item Weight | 12 Ounces |
| Closure Type | Pull-On |
| Manufacturer | TOMS |
| Style Number | 10021254 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Loafer Flat |
| Outer Material | Suede |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Suede |
| Platform Height | 1.25 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | CloudBound Foam Insoles |
| Insole Cushioning | Foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10021254 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form