| Management number | 208798068 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208798068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ultra-soft double-knit fabric is breathable & comfortable. 4-way stretch construction moves better in every direction. Under Armour’s mission is simple: to make you better. Wide, flat waistband with side drop-in pocket. .
| UPC | 196885361470 |
|---|---|
| Color | (025) Castlerock / / Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Under Armour |
| Model Name | Motion Ankle Leggings |
| Rise Style | Mid Rise |
| Style Name | Motion Ankle Leggings |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1369488/1369494 |
| Inseam Length | 24 Inches |
| Material Type | Polyester |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1369488/1369494 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Side |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form