| Management number | 209524728 | Release Date | 2026/03/29 | List Price | $214.08 | Model Number | 209524728 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Uttermost's Lamps Combine Premium Quality Materials With Unique High-style Design.Tapered Metal Base Finished In A Plated Brush Brass Accented With Crystal Details. The Round Hardback Drum Shade Is An Off White Linen Fabric. With The Advanced Product Engineering And Packaging Reinforcement, Uttermost Maintains Some Of The Lowest Damage Rates In The Industry.
| UPC | 792977286357 |
|---|---|
| Color | Brush Brass/Crystal |
| Shape | Object |
| Voltage | 110 Volts |
| Wattage | 150 watts |
| Bulb Base | E12 |
| Lamp Type | Floor Lamp |
| Room Type | Living Room |
| Brand Name | Uttermost |
| Efficiency | Low Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 17 Pounds |
| Shade Color | off-white |
| Switch Type | Touch |
| Finish Types | Brass - Antique Brass |
| Manufacturer | Uttermost |
| Model Number | 28635-1 |
| Power Source | Corded Electric |
| Shade Height | 51 Inches |
| Base Material | Metal |
| Is Waterproof | False |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Item Type Name | Uttermost 28635-1 Mesita Brass Floor Lamp |
| Shade Material | Glass |
| Bulb Shape Size | A19 |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | Incandescent |
| Additional Features | Heavy Duty |
| Included Components | Shade, Crystal Details |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Connectivity Protocol | Other |
| Connectivity Technology | USB |
| Number of Light Sources | 1 |
| Item Dimensions D x W x H | 17"D x 17"W x 67.5"H |
| Specific Uses For Product | Ceiling fan |
| Recommended Uses For Product | Air Circulation |
| Manufacturer Warranty Description | 1 year manufacturer. |
| Global Trade Identification Number | 00792977286357 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form