| Management number | 209465083 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209465083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Vickerman TA170501 Everyday Peacock Plant
| UPC | 734205459355 |
|---|---|
| Color | Green |
| Shape | Round |
| Seasons | All |
| Occasion | Office |
| Room Type | Office |
| Brand Name | Vickerman |
| Unit Count | 1.0 Count |
| Item Weight | 6 Pounds |
| Manufacturer | Vickerman |
| Material Type | Polyurethane |
| Container Type | Pot |
| Item Type Name | Everyday Tree |
| Container Shape | Round |
| Number of Items | 1 |
| Package Quantity | 1 |
| Additional Features | Lush Foliage for Versatile Decor |
| Included Components | Peacock Plant^Container |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Item Dimensions D x W x H | 30"D x 30"W x 36"H |
| Specific Uses For Product | Office Decor |
| Plant or Animal Product Type | Peacock |
| Recommended Uses For Product | Home Decor, Indoor Decor, Office Decor, Commercial Decor |
| Global Trade Identification Number | 00734205459355 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form