| Management number | 208833102 | Release Date | 2026/03/29 | List Price | $20.79 | Model Number | 208833102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HuJAT |
|---|---|
| Color | Greypink |
| Seasons | Fall, Spring, Summer |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Walking |
| Strap Type | lace_up |
| Style Name | Women Walking Shoes |
| Item Weight | 0.45 Kilograms |
| Closure Type | Lace-Up |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Outer Material | Knit |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Knit |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Slip Resistant, full-sole |
| Insole Cushioning | Foam/Gel |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | fits_as_expected |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form