| Management number | 210316307 | Release Date | 2026/04/02 | List Price | $8.80 | Model Number | 210316307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | WOSPORTS |
|---|---|
| Color | Green |
| Voltage | 4 Volts |
| Wattage | 1.5 watts |
| Room Type | Bedroom, Kitchen, Living Room, Nursery, Office |
| Alert Type | Motion Only |
| Focus Type | Manual Focus |
| Mount Type | Tree Mount |
| Unit Count | 1.0 Count |
| Form Factor | Box |
| Item Weight | 322 Grams |
| Manufacturer | WOSPORTS |
| Model Number | G100 |
| Night Vision | Thermal Sensing |
| Power Source | Battery Powered |
| BuiltIn Media | 1x 4.25 x 4.21 x 3.43inch Trail Camera, 1x Nylon Strap with Buckle, 1x User Manual, 1x Wall Mlount 3x Screws |
| Controller Type | Push Button |
| Item Dimensions | 4 x 4 x 3 inches |
| Number of Items | 1 |
| Antenna Location | For Farm Protection, For Outdoor Adventures, For Research & Conservation, For Wildlife Monitoring |
| Waterproof Rating | IP56 |
| Compatible Devices | Smartphone |
| Number of Channels | 1 |
| Wireless Technology | NO |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | AVI |
| Connectivity Protocol | NO |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 24 MP |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Farm Protection, Game & Trail, Outdoor Security, Pet Monitoring, Wildlife Monitoring |
| Effective Still Resolution | 24 MP |
| Effective Video Resolution | 1080 |
| Other Special Features of the Product | Easy to Install, HD Resolution, Image Sensor, Night Vision, Weather Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form