| Management number | 209131864 | Release Date | 2026/03/29 | List Price | $17.94 | Model Number | 209131864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | #477 |
|---|---|
| Brand Name | ZJchao |
| Model Name | ZJchaohrnkg074d3 |
| Unit Count | 1.0 Count |
| Manufacturer | ZJchao |
| Model Number | ZJchaohrnkg074d3 |
| BuiltIn Media | No |
| Noise Control | None |
| Earpiece Shape | in-ear |
| Headphone Jack | 3.5 mm Jack |
| Item Type Name | Two-Way Radios |
| Frequency Range | [20 Hz - 20,000 Hz] |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Smartphones, Tablets, Devices with 3.5mm Jack, Bluetooth-Enabled Devices |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Adjustable |
| Wireless Technology | [Wired] |
| Battery Average Life | 8 Hours |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Everyday Use |
| Headphone Folding Features | In Ear |
| External Testing Certification | Falso |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form